miniMasthead

Sport.Navigation

Results at Venues (1995 - 2011)

Home and Away - does not include finals
Venue Played Wins Losses Draws Winning %
AAMI Stadium 26 8 18 0 30.70
Aurora Stadium 7 1 6 0 14.28
Etihad Stadium/Telstra Dome 38 9 29 0 23.70
Gabba 10 2 8 0 20.00
Gold Coast Stadium 1 1 0 0 100.00
Manuka Oval 1 0 1 0 0.00
MCG 35 9 26 0 25.70
Optus Oval/Visy Park 11 2 9 0 18.18
Patersons Stadium/Subiaco Oval
186 100 86 0 53.76
SCG 13 4 9 0 30.70
Skilled Stadium 12 1 11 0 8.33
TIO Stadium 1 0 1 0 0.00
Victoria Park 4 0 4 0 0.00
Waverley Park 7 3 4 0 42.86
WACA 18 10 8 0 55.55
Whitten Oval 4 1 3 0 25.00
OVERALL 352 142 210 0 40.34

Finals
Venue Played Wins Losses Draws Winning %
AAMI Stadium 1 0 1 0 0
MCG
1 0 1 0 0
Patersons Stadium/Subiaco Oval
3 2 1 0 66.66
Telstra Stadium
1 0 1 0 0
OVERALL 6 2 4 0 33.33

SensisAd1

Advertisement

Finals Clipboard

SensisAd2

Advertisement

AFL.com.au Network

LeaderboardAd

JSPanel