
| Player | Kicks | Handballs | Disposals | Marks | Hit-outs | Frees for | Frees agnst | Tackles | Goals | Behinds | Dream Team | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TOT | AVG | TOT | AVG | TOT | AVG | TOT | AVG | TOT | AVG | TOT | AVG | TOT | AVG | TOT | AVG | TOT | AVG | TOT | AVG | TOT | AVG | |
| 1 Michael Barlow | 100 | 12.5 | 100 | 12.5 | 200 | 25 | 34 | 4.2 | 16 | 2 | 5 | 0.6 | 4 | 0.5 | 47 | 5.9 | 2 | 0.2 | 3 | 0.4 | 814 | 101.7 |
| 2 David Mundy | 97 | 12.1 | 75 | 9.4 | 172 | 21.5 | 31 | 3.9 | 9 | 1.1 | 7 | 0.9 | 9 | 1.1 | 50 | 6.2 | 2 | 0.2 | 2 | 0.2 | 737 | 92.1 |
| 3 Clancee Pearce | 88 | 11 | 63 | 7.9 | 151 | 18.9 | 48 | 6 | 0 | 0 | 7 | 0.9 | 2 | 0.2 | 17 | 2.1 | 2 | 0.2 | 1 | 0.1 | 616 | 77 |
| 4 Danyle Pearce | 96 | 12 | 53 | 6.6 | 149 | 18.6 | 24 | 3 | 0 | 0 | 7 | 0.9 | 6 | 0.7 | 33 | 4.1 | 2 | 0.2 | 7 | 0.9 | 606 | 75.7 |
| 5 Nathan Fyfe | 94 | 15.7 | 52 | 8.7 | 146 | 24.3 | 27 | 4.5 | 13 | 2.2 | 10 | 1.7 | 8 | 1.3 | 26 | 4.3 | 5 | 0.8 | 2 | 0.3 | 602 | 100.3 |
| 6 Paul Duffield | 112 | 16 | 31 | 4.4 | 143 | 20.4 | 48 | 6.9 | 0 | 0 | 2 | 0.3 | 8 | 1.1 | 21 | 3 | 2 | 0.3 | 4 | 0.6 | 620 | 88.6 |
| 7 Michael Johnson | 94 | 11.7 | 35 | 4.4 | 129 | 16.1 | 48 | 6 | 1 | 0.1 | 8 | 1 | 6 | 0.7 | 17 | 2.1 | 1 | 0.1 | 0 | 0 | 561 | 70.1 |
| 8 Lee Spurr | 86 | 10.7 | 42 | 5.2 | 128 | 16 | 42 | 5.2 | 0 | 0 | 12 | 1.5 | 8 | 1 | 24 | 3 | 0 | 0 | 1 | 0.1 | 553 | 69.1 |
| 9 Michael Walters | 97 | 12.1 | 30 | 3.7 | 127 | 15.9 | 42 | 5.2 | 0 | 0 | 12 | 1.5 | 10 | 1.2 | 24 | 3 | 19 | 2.4 | 14 | 1.7 | 683 | 85.4 |
| 10 Nick Suban | 85 | 10.6 | 36 | 4.5 | 121 | 15.1 | 26 | 3.2 | 0 | 0 | 11 | 1.4 | 11 | 1.4 | 29 | 3.6 | 6 | 0.7 | 4 | 0.5 | 539 | 67.4 |
| 11 Tendai Mzungu | 75 | 9.4 | 45 | 5.6 | 120 | 15 | 37 | 4.6 | 1 | 0.1 | 5 | 0.6 | 7 | 0.9 | 17 | 2.1 | 2 | 0.2 | 3 | 0.4 | 494 | 61.7 |
| 12 Chris Mayne | 68 | 8.5 | 48 | 6 | 116 | 14.5 | 45 | 5.6 | 2 | 0.2 | 11 | 1.4 | 6 | 0.7 | 28 | 3.5 | 15 | 1.9 | 5 | 0.6 | 637 | 79.6 |
| 13 Matt de Boer | 57 | 7.1 | 56 | 7 | 113 | 14.1 | 29 | 3.6 | 0 | 0 | 5 | 0.6 | 4 | 0.5 | 49 | 6.1 | 3 | 0.4 | 2 | 0.2 | 579 | 72.4 |
| 14 Luke McPharlin | 83 | 11.9 | 26 | 3.7 | 109 | 15.6 | 58 | 8.3 | 1 | 0.1 | 3 | 0.4 | 9 | 1.3 | 9 | 1.3 | 0 | 0 | 0 | 0 | 488 | 69.7 |
| 15 Stephen Hill | 54 | 10.8 | 40 | 8 | 94 | 18.8 | 9 | 1.8 | 0 | 0 | 2 | 0.4 | 3 | 0.6 | 18 | 3.6 | 2 | 0.4 | 1 | 0.2 | 347 | 69.4 |
| 16 Garrick Ibbotson | 67 | 16.7 | 24 | 6 | 91 | 22.7 | 36 | 9 | 0 | 0 | 5 | 1.2 | 1 | 0.2 | 10 | 2.5 | 0 | 0 | 1 | 0.2 | 400 | 100 |
| 17 Ryan Crowley | 44 | 5.5 | 46 | 5.7 | 90 | 11.2 | 17 | 2.1 | 2 | 0.2 | 7 | 0.9 | 12 | 1.5 | 26 | 3.2 | 3 | 0.4 | 3 | 0.4 | 373 | 46.6 |
| 18 Hayden Ballantyne | 64 | 9.1 | 22 | 3.1 | 86 | 12.3 | 23 | 3.3 | 0 | 0 | 11 | 1.6 | 9 | 1.3 | 13 | 1.9 | 10 | 1.4 | 8 | 1.1 | 409 | 58.4 |
| 19 Jonathon Griffin | 46 | 6.6 | 31 | 4.4 | 77 | 11 | 19 | 2.7 | 154 | 22 | 7 | 1 | 6 | 0.9 | 23 | 3.3 | 3 | 0.4 | 3 | 0.4 | 513 | 73.3 |
| 20 Cameron Sutcliffe | 48 | 6.9 | 26 | 3.7 | 74 | 10.6 | 23 | 3.3 | 0 | 0 | 2 | 0.3 | 4 | 0.6 | 12 | 1.7 | 4 | 0.6 | 1 | 0.1 | 328 | 46.9 |
| 21 Zac Dawson | 20 | 2.5 | 42 | 5.2 | 62 | 7.7 | 18 | 2.2 | 8 | 1 | 3 | 0.4 | 12 | 1.5 | 14 | 1.7 | 0 | 0 | 0 | 0 | 229 | 28.6 |
| 22 Kepler Bradley | 33 | 6.6 | 18 | 3.6 | 51 | 10.2 | 13 | 2.6 | 21 | 4.2 | 4 | 0.8 | 4 | 0.8 | 5 | 1 | 7 | 1.4 | 2 | 0.4 | 251 | 50.2 |
| 23 Matthew Pavlich | 26 | 8.7 | 13 | 4.3 | 39 | 13 | 13 | 4.3 | 1 | 0.3 | 5 | 1.7 | 0 | 0 | 8 | 2.7 | 2 | 0.7 | 6 | 2 | 199 | 66.3 |
| 24 Hayden Crozier | 28 | 9.3 | 8 | 2.7 | 36 | 12 | 9 | 3 | 0 | 0 | 4 | 1.3 | 1 | 0.3 | 5 | 1.7 | 5 | 1.7 | 0 | 0 | 178 | 59.3 |
| 25 Jack Hannath | 13 | 3.2 | 15 | 3.7 | 28 | 7 | 7 | 1.7 | 40 | 10 | 3 | 0.7 | 7 | 1.7 | 8 | 2 | 2 | 0.5 | 0 | 0 | 156 | 39 |
| 26 Lachie Neale | 11 | 5.5 | 15 | 7.5 | 26 | 13 | 4 | 2 | 0 | 0 | 1 | 0.5 | 1 | 0.5 | 1 | 0.5 | 1 | 0.5 | 1 | 0.5 | 84 | 42 |
| 27 Alex Silvagni | 12 | 4 | 12 | 4 | 24 | 8 | 10 | 3.3 | 0 | 0 | 3 | 1 | 3 | 1 | 11 | 3.7 | 2 | 0.7 | 3 | 1 | 143 | 47.7 |
| 28 Zac Clarke | 4 | 4 | 12 | 12 | 16 | 16 | 7 | 7 | 27 | 27 | 1 | 1 | 1 | 1 | 4 | 4 | 1 | 1 | 0 | 0 | 104 | 104 |
| 29 Tanner Smith | 4 | 4 | 4 | 4 | 8 | 8 | 4 | 4 | 0 | 0 | 3 | 3 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 40 | 40 |
| 30 Aaron Sandilands | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 Peter Faulks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 Anthony Morabito | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 Jesse Crichton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 Viv Michie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 35 Jayden Pitt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 36 Joshua Mellington | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 37 Tom Sheridan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 38 Alex Forster | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 39 Max Duffy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 40 Matthew Taberner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 41 Joshua Simpson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 42 Craig Moller | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 43 Sam Menegola | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 Alex Howson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 45 Haiden Schloithe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| All Players | 1706 | 5.9 | 1020 | 3.7 | 2726 | 9.6 | 751 | 2.7 | 296 | 1.6 | 166 | 0.7 | 163 | 0.6 | 551 | 1.9 | 103 | 0.4 | 77 | 0.3 | 12283 | 44.1 |

