
| Player | Kicks | Handballs | Disposals | Marks | Hit-outs | Frees for | Frees agnst | Tackles | Goals | Behinds | Dream Team | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TOT | AVG | TOT | AVG | TOT | AVG | TOT | AVG | TOT | AVG | TOT | AVG | TOT | AVG | TOT | AVG | TOT | AVG | TOT | AVG | TOT | AVG | |
| 1 Michael Barlow | 86 | 12.3 | 86 | 12.3 | 172 | 24.6 | 27 | 3.9 | 13 | 1.9 | 5 | 0.7 | 4 | 0.6 | 40 | 5.7 | 2 | 0.3 | 2 | 0.3 | 691 | 98.7 |
| 2 David Mundy | 86 | 12.3 | 62 | 8.9 | 148 | 21.1 | 26 | 3.7 | 8 | 1.1 | 6 | 0.9 | 8 | 1.1 | 42 | 6 | 2 | 0.3 | 2 | 0.3 | 632 | 90.3 |
| 3 Clancee Pearce | 75 | 10.7 | 57 | 8.1 | 132 | 18.9 | 39 | 5.6 | 0 | 0 | 7 | 1 | 2 | 0.3 | 14 | 2 | 2 | 0.3 | 1 | 0.1 | 526 | 75.1 |
| 4 Danyle Pearce | 83 | 11.9 | 45 | 6.4 | 128 | 18.3 | 19 | 2.7 | 0 | 0 | 7 | 1 | 5 | 0.7 | 27 | 3.9 | 2 | 0.3 | 7 | 1 | 515 | 73.6 |
| 5 Nathan Fyfe | 78 | 15.6 | 45 | 9 | 123 | 24.6 | 22 | 4.4 | 11 | 2.2 | 8 | 1.6 | 7 | 1.4 | 20 | 4 | 3 | 0.6 | 0 | 0 | 486 | 97.2 |
| 6 Paul Duffield | 94 | 15.7 | 25 | 4.2 | 119 | 19.8 | 39 | 6.5 | 0 | 0 | 1 | 0.2 | 6 | 1 | 18 | 3 | 1 | 0.2 | 4 | 0.7 | 514 | 85.7 |
| 7 Michael Walters | 88 | 12.6 | 26 | 3.7 | 114 | 16.3 | 38 | 5.4 | 0 | 0 | 11 | 1.6 | 9 | 1.3 | 23 | 3.3 | 19 | 2.7 | 13 | 1.9 | 633 | 90.4 |
| 8 Tendai Mzungu | 72 | 10.3 | 41 | 5.9 | 113 | 16.1 | 37 | 5.3 | 1 | 0.1 | 5 | 0.7 | 5 | 0.7 | 15 | 2.1 | 2 | 0.3 | 3 | 0.4 | 475 | 67.9 |
| 9 Lee Spurr | 74 | 10.6 | 35 | 5 | 109 | 15.6 | 39 | 5.6 | 0 | 0 | 10 | 1.4 | 6 | 0.9 | 19 | 2.7 | 0 | 0 | 1 | 0.1 | 478 | 68.3 |
| 10 Nick Suban | 76 | 10.9 | 31 | 4.4 | 107 | 15.3 | 24 | 3.4 | 0 | 0 | 11 | 1.6 | 10 | 1.4 | 25 | 3.6 | 5 | 0.7 | 3 | 0.4 | 476 | 68 |
| 11 Michael Johnson | 77 | 11 | 27 | 3.9 | 104 | 14.9 | 41 | 5.9 | 1 | 0.1 | 8 | 1.1 | 6 | 0.9 | 16 | 2.3 | 0 | 0 | 0 | 0 | 463 | 66.1 |
| 12 Chris Mayne | 59 | 8.4 | 42 | 6 | 101 | 14.4 | 40 | 5.7 | 2 | 0.3 | 10 | 1.4 | 6 | 0.9 | 27 | 3.9 | 14 | 2 | 3 | 0.4 | 570 | 81.4 |
| 13 Matt de Boer | 44 | 6.3 | 50 | 7.1 | 94 | 13.4 | 23 | 3.3 | 0 | 0 | 4 | 0.6 | 4 | 0.6 | 39 | 5.6 | 3 | 0.4 | 1 | 0.1 | 468 | 66.9 |
| 14 Stephen Hill | 54 | 10.8 | 40 | 8 | 94 | 18.8 | 9 | 1.8 | 0 | 0 | 2 | 0.4 | 3 | 0.6 | 18 | 3.6 | 2 | 0.4 | 1 | 0.2 | 347 | 69.4 |
| 15 Luke McPharlin | 72 | 12 | 21 | 3.5 | 93 | 15.5 | 48 | 8 | 1 | 0.2 | 2 | 0.3 | 9 | 1.5 | 7 | 1.2 | 0 | 0 | 0 | 0 | 406 | 67.7 |
| 16 Jonathon Griffin | 46 | 6.6 | 31 | 4.4 | 77 | 11 | 19 | 2.7 | 154 | 22 | 7 | 1 | 6 | 0.9 | 23 | 3.3 | 3 | 0.4 | 3 | 0.4 | 513 | 73.3 |
| 17 Ryan Crowley | 38 | 5.4 | 37 | 5.3 | 75 | 10.7 | 15 | 2.1 | 2 | 0.3 | 7 | 1 | 11 | 1.6 | 23 | 3.3 | 3 | 0.4 | 3 | 0.4 | 322 | 46 |
| 18 Garrick Ibbotson | 55 | 18.3 | 20 | 6.7 | 75 | 25 | 32 | 10.7 | 0 | 0 | 5 | 1.7 | 1 | 0.3 | 8 | 2.7 | 0 | 0 | 0 | 0 | 335 | 111.7 |
| 19 Hayden Ballantyne | 56 | 9.3 | 19 | 3.2 | 75 | 12.5 | 21 | 3.5 | 0 | 0 | 10 | 1.7 | 9 | 1.5 | 10 | 1.7 | 8 | 1.3 | 6 | 1 | 346 | 57.7 |
| 20 Cameron Sutcliffe | 39 | 6.5 | 21 | 3.5 | 60 | 10 | 18 | 3 | 0 | 0 | 1 | 0.2 | 3 | 0.5 | 10 | 1.7 | 4 | 0.7 | 0 | 0 | 269 | 44.8 |
| 21 Zac Dawson | 20 | 2.9 | 38 | 5.4 | 58 | 8.3 | 16 | 2.3 | 8 | 1.1 | 3 | 0.4 | 8 | 1.1 | 12 | 1.7 | 0 | 0 | 0 | 0 | 219 | 31.3 |
| 22 Kepler Bradley | 33 | 6.6 | 18 | 3.6 | 51 | 10.2 | 13 | 2.6 | 21 | 4.2 | 4 | 0.8 | 4 | 0.8 | 5 | 1 | 7 | 1.4 | 2 | 0.4 | 251 | 50.2 |
| 23 Matthew Pavlich | 26 | 8.7 | 13 | 4.3 | 39 | 13 | 13 | 4.3 | 1 | 0.3 | 5 | 1.7 | 0 | 0 | 8 | 2.7 | 2 | 0.7 | 6 | 2 | 199 | 66.3 |
| 24 Hayden Crozier | 28 | 9.3 | 8 | 2.7 | 36 | 12 | 9 | 3 | 0 | 0 | 4 | 1.3 | 1 | 0.3 | 5 | 1.7 | 5 | 1.7 | 0 | 0 | 178 | 59.3 |
| 25 Lachie Neale | 11 | 5.5 | 15 | 7.5 | 26 | 13 | 4 | 2 | 0 | 0 | 1 | 0.5 | 1 | 0.5 | 1 | 0.5 | 1 | 0.5 | 1 | 0.5 | 84 | 42 |
| 26 Jack Hannath | 11 | 3.7 | 12 | 4 | 23 | 7.7 | 6 | 2 | 34 | 11.3 | 2 | 0.7 | 6 | 2 | 4 | 1.3 | 2 | 0.7 | 0 | 0 | 121 | 40.3 |
| 27 Alex Silvagni | 11 | 5.5 | 9 | 4.5 | 20 | 10 | 10 | 5 | 0 | 0 | 3 | 1.5 | 3 | 1.5 | 11 | 5.5 | 2 | 1 | 3 | 1.5 | 134 | 67 |
| 28 Tanner Smith | 4 | 4 | 4 | 4 | 8 | 8 | 4 | 4 | 0 | 0 | 3 | 3 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 40 | 40 |
| 29 Aaron Sandilands | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 Peter Faulks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 Anthony Morabito | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 Zac Clarke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 Jesse Crichton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 Viv Michie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 35 Jayden Pitt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 36 Joshua Mellington | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 37 Tom Sheridan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 38 Alex Forster | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 39 Max Duffy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 40 Matthew Taberner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 41 Joshua Simpson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 42 Craig Moller | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 43 Sam Menegola | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 Alex Howson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 45 Haiden Schloithe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| All Players | 1496 | 5.9 | 878 | 3.5 | 2374 | 9.3 | 651 | 2.6 | 257 | 1 | 152 | 0.7 | 144 | 0.6 | 472 | 1.8 | 94 | 0.4 | 65 | 0.3 | 10691 | 42.1 |

