masthead

Sport.Navigation

History - High and Low Scores (1995 - 2010)

Highest Scores

For

Fremantle 28.12 (180) def Collingwood 10.8 (68) Round 7, 8 May 2005 at Subiaco Oval
Fremantle 27.11 (173) def Carlton 13.18 (96) Rd 13, 30 June 2007 at Subiaco Oval
Fremantle 25.17 (167) def Kangaroos 19.8 (122)
Round 4, 20 April 2003 at Subiaco Oval
Fremantle 25.13 (163) def Sydney 16.9 (105) Round 6, 7 May 1995 at the WACA
Fremantle 24.13 (157) def Essendon 9.6 (60) Rd 12, 16 June 1997 at Subiaco Oval
Fremantle 24.13 (157) def Fitzroy 10.11 (71) Rd 22, 1 Sept 1996 at Subiaco Oval
Fremantle 23.17 (155) def W. Bulldogs 10.12 (72) Rd 7, 11 May 2003 at Telstra Dome
Fremantle 23.13 (151) def Port Adelaide 9.18 (72) Rd 22, 2 Sept 2006 at Subiaco Oval
Fremantle 22.12 (144) def Melbourne 12.13 (85) Rd 21, 25 August 2007 at Subiaco Oval
Fremantle 22.12 (144) def Melbourne 13.12 (90) Round 10, 4 June 1999 at the MCG

Against

Brisbane 28.13 (181) def Fremantle 9.13 (67) Round 20, 15 August 1999 at the Gabba
West Coast 28.10 (178) def Fremantle 9.7 (61) Round 6, 15 April 2000 at Subiaco Oval
W. Bulldogs 27.12 (174) def Fremantle 12.9 (81) Round 11, 20 May 2000 at Subiaco Oval
Brisbane 25.21 (171) def Fremantle 19.8 (122) Round 5, 29 April 2001 at the Gabba
Collingwood 26.13 (169) def fremantle 13.7 (85)
Round 13, 27 June 2009 at the MCG
Adelaide 25.17 (167) def Fremantle 11.8 (74) Round 2, 5 April 1998 at Football Park
Port Adelaide 25.13 (163) def Fremantle 11.5 (71) Round 14, 8 July 2001 at Subiaco Oval
Collingwood 25.10 (160) def Fremantle 9.6 (60) Round 15, 12 July 1997 at Victoria Park
Melbourne 25.10 (160) def Fremantle 11.11 (77) Rd 20, 23 July 2000 at Colonial Stadium
Essendon 24.15 (159) def Fremantle 11.6 (72) Round 18, 7 July 2000 at Colonial Stadium

Lowest Scores

For

Adelaide 19.16 (130) def Fremantle 1.7 (13) Round 15, 11 July 2009 at AAMI Stadium
Geelong 9.21 (75) def Fremantle 3.7 (25) Round 20, 14 August 2004 at Skilled Stadium
St Kilda 17.19 (111) def Fremantle 4.4 (28) Round 4, 18 April 2009 at Etihad Stadium
Adelaide 20.11 (132) def Fremantle 5.6 (36) Round 7, 12 May 1996 at Football Park
Geelong 14.13 (97) def Fremantle 6.7 (43) Round 6, 4 May 1997 at Kardinia Park
Kangaroos 8.18 (66) def Fremantle 6.8 (44) Round 13, 19 June 2005 at Subiaco Oval
Geelong 18.10 (118) def Fremantle 6.8 (44)
Round 15, 12 July 2008 at Skilled Stadium
West Coast 9.13 (67) def Fremantle 6.9 (45) Round 1, 31 March 1996 at Subiaco Oval
West Coast 13.15 (93) def Fremantle 6.9 (45) Round 21, 22 August 2004 at Subiaco Oval
Richmond 12.12 (84) def Fremantle 6.10 (46) Round 10, 3 June 2001 at Subiaco Oval

Against

Fremantle 6.12 (48) def Sydney 3.15 (33) Round 14, 5 July 1997 at the WACA
Fremantle 14.12 (96) def Hawthorn 4.11 (35) Round 18, 3 August 2002 at Subiaco Oval
Fremantle 12.13 (85) def Richmond 5.12 (42) Round 19, 9 August 1997 at the WACA
Fremantle 15.12 (102) def Carlton 6.13 (49) Round 3, 14 April 1996 at Subiaco Oval
Fremantle 13.6 (84) def Kangaroos 6.13 (49) Round 8, 20 May 2006 at Subiaco Oval
Fremantle 17.19 (121) def Brisbane 7.8 (50) Round 11, 7 June 1998 at Subiaco Oval
Fremantle 14.20 (104) def Hawthorn 7.9 (51) Round 18, 6 August 2006 at Subiaco Oval
Fremantle 14.20 (104) def Hawthorn 7.9 (51) Round 18, 6 August 2006 at Subiaco Oval
Fremantle 13.10 (88) def Port Adelaide 7.11 (53) Round 1, 25 March 2005 at Subiaco Oval
Fremantle 17.18 (120) def Brisbane 8.6 (54) Round 9, 28 May 1995 at Subiaco Oval

SensisAd1

Advertisement

Around the Club

SensisAd2

Advertisement

LeaderboardAd

JSPanel

JSPanel