masthead

Sport.Navigation

Offensive and Defensive Years (prior to Season 2008)

Best Defensive Years Points Conceded Best Offensive Years Points Scored
2004 1870 2007 2254
2006 1893 2003 2143
1997 1902 2006 2079
1996 1983 1995 2051
2005 2038 2005 2041
2003 2078 1999 1981
2002 2151 2002 1900
2007 2198 2000 1886
1995 2209 2004 1882
1998 2277 1996 1830
1999 2403 2001 1794
2001 2491 1997 1748
2000 2618 1998 1739

Best Quarters
First:

9.2 (56) Round 15 v Sydney at Subiaco Oval, 2000
9.2 (56) Round 7 v Collingwood at Subiaco Oval, 2005

Second:

9.2 (56) Round 21 v Melbourne at Subiaco Oval, 2007

Third:

10.4 (64) Round 4 v Kangaroos at Subiaco Oval, 2003

Fourth:

9.4 (58) Round 6 v Sydney at the WACA, 7 May, 1995

Most Points In Any Quarter

64 (10.4) Third Quarter, v Kangaroos, Subiaco Oval, Round 4, 2003
58 (9.4) Fourth Quarter, v Sydney, WACA, Round 6, 1995
57 (9.3) Fourth Quarter v Carlton, Subiaco Oval Round 13, 2007
56 (9.2) Second Quarter v Melbourne, Subiaco Oval Round 21, 2007
56 (9.2) First Quarter, v Sydney, Subiaco Oval, Round 15, 2000
56 (9.2) Third Quarter, v Essendon, Subiaco Oval, Round 6, 2003
56 (9.2) First Quarter, v Collingwood, Subiaco Oval, Round 7, 2005

Most Points in First Quarter

56 (9.2) v Sydney, Subiaco Oval, Round 15, 2000
56 (9.2) v Collingwood, Subiaco Oval, Round 7, 2005
51 (8.3) v Adelaide, Subiaco Oval, Round 11, 1999
51 (8.3) v Carlton, MCG, Round 16, 2005
49 (8.1) v Port Adelaide, Subiaco Oval, Round 1, 2007

Most Points in Second Quarter

56 (9.2) v Melbourne, Subiaco Oval, Round 21, 2007
51 (8.3) v Adelaide, Subiaco Oval, Round 10, 2003
49 (8.1) v St Kilda, Subiaco Oval, Round 7, 1997
46 (7.4) v Carlton, Subiaco Oval, Round 1, 2001
45 (7.3) v Port Adelaide, AAMI Stadium, Round 14, 2000

Most Points in Third Quarter

64 (10.4) v Kangaroos, Subiaco Oval, Round 4, 2003
56 (9.2) v Essendon, Subiaco Oval, Round 6, 2003
55 (9.1) v Fitzroy, Subiaco Oval, Round 22, 1996
53 (8.5) v Sydney, WACA, Round 6, 1995
49 (7.7) v Carlton, Subiaco Oval, Round 13, 2007
49 (7.7) v Melbourne, WACA, Round 7, 1997

Most Points in Fourth Quarter

58 (9.4) v Sydney, WACA, Round 6, 1995
57 (9.3) v Carlton, Subiaco Oval, Round 13, 2007
53 (8.5) v Richmond, Subiaco Oval, Round 11, 2007
51 (8.3) v St Kilda, Waverley Park, Round 10, 1995
51 (8.3) v Sydney, SCG, Round 21, 1995

Most Points in Any Half

111 (17.9) v Sydney, WACA, Round 6, 1995
106 (17.4) v Carlton, Subiaco Oval, Round 13, 2007
95 (15.5) v Collingwood, Subiaco Oval, Round 7, 2005
94 (15.5) v Kangaroos, Subiaco Oval, Round 4, 2003
93 (15.3) v Carlton, MCG, Round 16, 2005

Most Points in First Half

95 (15.5) v Collingwood, Subiaco Oval, Round 7, 2005
93 (15.3) v Carlton, MCG, Round 16, 2005
90 (14.6) v Melbourne, Subiaco Oval, Round 21, 2007
80 (12.8) v Carlton, Subiaco Oval, Round 10, 2003
79 (12.7) v Melbourne, MCG, Round 10, 1999

Most Points in Second Half

111 (17.9) v Sydney, WACA, Round 6, 1995
106 (17.4) v Carlton, Subiaco Oval, Round 13, 2007
94 (15.5) v Kangaroos, Subiaco Oval, Round 4, 2003
87 (13.9) v Richmond, Subiaco Oval, Round 4, 2002
87 (13.9) v Western Bulldogs, Telstra Dome, Round 7, 2003

Most Accurate Quarters

9.1 v Fitzroy, Subiaco Oval, Round 22, 1996
9.2 v Melbourne, Subiaco Oval Round 21, 2007
9.2 v Sydney, Subiaco Oval, Round 15, 2000
9.2 v Essendon, Subiaco Oval, Round 6, 2003
9.2 v Collingwood, Subiaco Oval, Round 7, 2005

Most Inaccurate Quarters

2.9 v Western Bulldogs, Telstra Dome, Round 15, 2001
2.8 v Geelong, WACA, Round 4, 1995
3.8 v Essendon, WACA, Round 2, 1995
3.8 v Essendon, MCG, Round 17, 1995
3.8 v Sydney, WACA, Round 21, 1999

Largest First Quarter Deficit To Come Back and Win

31 points v Geelong, Subiaco Oval, Round 7, 1999
28 points v Hawthorn, Telstra Dome, Round 18, 2001
28 points v St Kilda, Subiaco Oval, Round 2, 2002
25 points v Hawthorn, Waverley Park, Round 17, 1997
23 points v West Coast, Subiaco Oval, Round 21, 2000

Largest Half Time Deficit To Come Back and Win

32 points v West Coast, Subiaco Oval, Round 21, 2000
29 points v Hawthorn, Waverley Park, Round 17, 1997
29 points v Hawthorn, Telstra Dome, Round 18, 2001
26 points v Richmond, MCG, Round 12, 2004
20 points v Collingwood, Subiaco Oval, Round 12, 2002

Largest Third Quarter Deficit To Come Back and Win

18 points v West Coast, Subiaco Oval, Round 21, 2000
18 points v Brisbane, Subiaco Oval, Round 14, 2003
17 points v Western Bulldogs, Optus Oval, Round 1, 1997
17 points v Geelong, Subiaco Oval, Round 7, 1999

SensisAd1

Advertisement

Around the Club

SensisAd2

Advertisement

LeaderboardAd

JSPanel

JSPanel