At the halfway point of the season, see which Freo players rank in the top five in the major statistical categories.

Andrew Brayshaw leads the way for Fremantle, sitting in the top five in 12 of the below statistical categories - including ranking first in the AFL for AFL Fantasy Points.

Will Brodie also ranks in the top five 12 times, while fellow recruit Jordan Clark appears 10 times. Defensive duo Luke Ryan (nine) and Brennan Cox (eight) also feature strongly.

Player Mt Disposals Average AFL Rank
A.Brayshaw 13 404 31.1 4
W.Brodie 13 355 27.3 15
C.Serong 11 291 26.5 51
L.Ryan 13 270 20.8 70
J.Clark 13 267 20.5 74
Player Mt Effective Disp. Average AFL Rank
A.Brayshaw 13 288 22.2 6
W.Brodie 13 261 20.1 15
L.Ryan 13 237 18.2 34
J.Clark 13 215 16.5 52
C.Serong 11 206 18.7 67
Player Mt Clearances Average AFL Rank
W.Brodie 13 83 6.4 8
A.Brayshaw 13 61 4.7 26
D.Mundy 11 53 4.8 40
C.Serong 11 53 4.8 40
S.Darcy 10 45 4.5 65
Player Mt Contested Possessions Average AFL Rank
W.Brodie 13 169 13.0 7
C.Serong 11 132 12.0 25
A.Brayshaw 13 124 9.5 38
D.Mundy 11 102 9.3 65
S.Darcy 10 99 9.9 73
Player Mt Contested Marks Average AFL Rank
B.Cox 12 19 1.6 18
R.Lobb 12 18 1.5 20
G.Logue 10 16 1.6 25
S.Darcy 10 13 1.3 46
H.Young 11 9 0.8 83
Player Mt Marks Average AFL Rank
L.Ryan 13 91 7.0 7
H.Young 11 80 7.3 21
B.Cox 12 76 6.3 26
B.Acres 12 69 5.8 52
J.Clark 13 64 4.9 71
Player Mt Intercept Marks Average AFL Rank
B.Cox 13 31 2.4 13
A.Pearce 11 42 3.8 38
G.Logue 12 20 1.7 44
H.Young 12 54 4.5 54
L.Ryan 13 68 5.2 68
Player Mt Intercepts Average AFL Rank
L.Ryan 13 77 5.9 29
B.Cox 12 74 6.2 35
H.Young 11 71 6.5 40
J.Clark 13 65 5.0 53
A.Pearce 12 65 5.4 53
Player Mt Spoils Average AFL Rank
B.Cox 12 76 6.3 11
G.Logue 10 53 5.3 34
A.Pearce 12 44 3.7 42
R.Lobb 12 40 3.3 49
L.Ryan 13 40 3.1 49
Player Mt Tackles Average AFL Rank
A.Brayshaw 13 79 6.1 3
W.Brodie 13 64 4.9 21
C.Serong 11 61 5.5 32
S.Switkowski 10 48 4.8 59
J.Clark 13 45 3.5 63
Player Mt Smothers Average AFL Rank
W.Brodie 13 13 1.0 9
B.Acres 12 10 0.8 20
A.Brayshaw 13 9 0.7 30
D.Mundy 11 9 0.8 30
L.Schultz 12 8 0.7 38
Player Mt Player Pressure Acts Average AFL Rank
A.Brayshaw 13 308 23.7 10
C.Serong 11 274 24.9 24
W.Brodie 13 250 19.2 43
S.Switkowski 10 222 22.2 62
L.Schultz 12 206 17.2 78
Player Mt AFL Fantasy Points Average AFL Rank
A.Brayshaw 13 1538 118.3 1
W.Brodie 13 1198 92.2 32
L.Ryan 13 1075 82.7 62
B.Acres 12 1049 87.4 66
J.Clark 13 1045 80.4 67
Player Mt Ranking Points Average AFL Rank
A.Brayshaw 13 1491 114.7 9
W.Brodie 13 1365 105.0 22
L.Ryan 13 1222 94.0 50
J.Clark 13 1095 84.2 79
R.Lobb 12 1062 88.5 98
B.Acres 12 1061 88.4 99
Player Mt Goals Average AFL Rank
R.Lobb 12 21 1.8 28
L.Schultz 12 18 1.5 34
M.Frederick 11 15 1.4 49
M.Taberner 6 14 2.3 58
B.Banfield 13 12 0.9 63
Player Mt Goal Assists Average AFL Rank
L.Schultz 12 12 1.0 7
T.Colyer 12 12 1.0 7
S.Switkowski 10 9 0.9 30
R.Lobb 12 8 0.7 48
M.Frederick 11 8 0.7 48
M.Walters 11 8 0.7 48
Player Mt Score Involvements Average AFL Rank
A.Brayshaw 13 81 6.2 20
W.Brodie 13 75 5.8 41
R.Lobb 12 67 5.6 71
L.Schultz 12 65 5.4 77
M.Walters 11 59 5.4 109
Player Mt Inside 50s Average AFL Rank
A.Brayshaw 13 70 5.4 10
B.Acres 12 51 4.3 40
W.Brodie 13 49 3.8 44
C.Serong 11 45 4.1 56
T.Colyer 12 36 3.0 106
J.Clark 13 36 2.8 106
Player Mt Rebound 50s Average AFL Rank
L.Ryan 13 83 6.4 6
B.Cox 12 47 3.9 41
J.Clark 13 45 3.5 43
H.Young 11 44 4.0 45
B.Acres 12 28 2.3 108
Player Mt Metres Gained Average AFL Rank
L.Ryan 13 5869 451.5 22
A.Brayshaw 13 5835 448.8 23
B.Acres 12 5410 450.9 32
J.Clark 13 4755 365.8 55
W.Brodie 13 4321 332.3 79
Player Mt Hitouts Average AFL Rank
S.Darcy 10 305 30.5 6
R.Lobb 12 105 8.8 41
L.Meek 5 100 20.0 43
B.Cox 12 4 0.3 45
J.Treacy 4 3 0.8 108
Player Mt Hitouts to advantage Average AFL Rank
S.Darcy 10 100 10.0 4
R.Lobb 12 40 3.3 26
L.Meek 5 32 6.4 30
B.Cox 12 1 0.1 78