The NAB AFL Trade Period is in full swing and there'll be plenty of draft picks changing hands.
| ROUND ONE | |
|---|---|
| CARL | 1. Carlton |
| GCFC | 2. Gold Coast |
| GCFC | 3. Gold Coast (received as compensation for losing restricted free agent Tom Lynch to Richmond) |
| STK | 4. St Kilda |
| BL | 5. Brisbane |
| PORT | 6. Port Adelaide (received from Fremantle in a pick swap) |
| WB | 7. Western Bulldogs |
| ADEL | 8. Adelaide |
| ESS | 9. Essendon |
| PORT | 10. Port Adelaide |
| FRE | 11. Fremantle (received from Port Adelaide in a pick swap; received from North Melbourne as part of trade for Jared Polec and Jasper Pittard) |
| GEEL | 12. Geelong |
| ADEL | 13. Adelaide (received from Sydney via Carlton as part of trade for Mitch McGovern) |
| GWS | 14. Greater Western Sydney |
| HAW | 15. Hawthorn |
| ADEL | 16. Adelaide (received from Melbourne in 2017) |
| RICH | 17. Richmond |
| COLL | 18. Collingwood |
| GCFC | 19. Gold Coast (received from West Coast in 2017) |
| END OF ROUND ONE | |
|---|---|
| WCE | 20. West Coast (received as compensation for losing restricted free agent Scott Lycett) |
| ROUND TWO | |
|---|---|
| ADEL | 21. Adelaide (received from Carlton in 2017) |
| WCE | 22. West Coast (received from Gold Coast in 2017) |
| FRE | 23. Fremantle (received from Port Adelaide in a pick swap; originally received from St Kilda in 2017) |
| GCFC | 24. Gold Coast (received from Brisbane in a pick swap) |
| GWS | 25. Greater Western Sydney (received from Fremantle in 2017) |
| SYD | 26. Sydney (received from Carlton as part of trade for Mitch McGovern; originally received from Western Bulldogs in 2017) |
| WB | 27. Western Bulldogs (received as compensation for losing unrestricted free agent Luke Dahlhaus to Geelong) |
| STK | 28. St Kilda (received from Sydney as part of Dan Hannebery trade; received from Carlton as part of trade for Mitch McGovern; originally received from Adelaide in 2017) |
| GCFC | 29. Gold Coast (received from Essendon in 2017) |
| FRE | 30. Fremantle (received from Port Adelaide in a pick swap) |
| NMFC | 31. North Melbourne |
| BL | 32. Brisbane (received from Gold Coast in a pick swap; originally received from Geelong in 2017) |
| SYD | 33. Sydney |
| ESS | 34. Essendon (received from Greater Western Sydney in 2017) |
| HAW | 35. Hawthorn |
| MELB | 36. Melbourne |
| RICH | 37. Richmond |
| SYD | 38. Sydney (received from Collingwood in 2017) |
| SYD | 39. Sydney (received from St Kilda as part of Dan Hannebery trade; received from West Coast as part of trade for Tom Hickey) |
| ROUND THREE | |
|---|---|
| SYD | 40. Sydney (received from Adelaide as part of trade for Mitch McGovern; originally received from Carlton in 2017) |
| BL | 41. Brisbane (received from Gold Coast in a pick swap) |
| NMFC | 42. North Melbourne (received from St Kilda via on-trades in 2017) |
| GWS | 43. Greater Western Sydney (received from Carlton as part of trade for Will Setterfield; received from Geelong for state league player Nathan Kreuger; originally received from Brisbane as part of trade for Lincoln McCarthy) |
| BL | 44. Brisbane (received from Gold Coast in a pick swap; originally received from Fremantle in 2017) |
| WB | 45. Western Bulldogs |
| MELB | 46. Melbourne (received from Adelaide in 2017) |
| GWS | 47. Greater Western Sydney (received from Essendon in 2017) |
| NMFC | 48. North Melbourne (received from Port Adelaide as part of trade for Jared Polec and Jasper Pittard) |
| FRE | 49. Fremantle (received from Port Adelaide in a pick swap; originally received from North Melbourne in 2017) |
| GEEL | 50. Geelong |
| COLL | 51. Collingwood (received from Sydney in 2017) |
| GWS | 52. Greater Western Sydney |
| HAW | 53. Hawthorn |
| MELB | 54. Melbourne |
| BL | 55. Brisbane (received from Geelong as part of trade for Lincoln McCarthy; originally received from Richmond in 2017) |
| COLL | 56. Collingwood |
| COLL | 57. Collingwood (received as compensation for losing unrestricted free agent Alex Fasolo to Carlton) |
| NMFC | 58. North Melbourne (received from West Coast via on-trades in 2017) |
| ROUND FOUR | |
|---|---|
| GEEL | 59. Geelong (received from Gold Coast for George Horlin-Smith; received from Brisbane in a pick swap; received from Geelong as part of trade for Lincoln McCarthy; originally received from Carlton in 2017) |
| GEEL | 60. Geelong (received from Gold Coast in 2017) |
| WCE | 61. West Coast (received from St Kilda as part of trade for Tom Hickey) |
| MELB | 62. Melbourne (received from North Melbourne as part of trade for Braydon Preuss; received from Sydney for Ryan Clarke; received from Geelong for Gary Rohan; originally received from Brisbane as part of trade for Lincoln McCarthy) |
| WB | 63. Western Bulldogs (received from Fremantle in 2017) |
| RICH | 64. Richmond (received from the Western Bulldogs for Sam Lloyd) |
| MELB | 65. Melbourne (received from St Kilda for Dean Kent; received from Adelaide via on-trades in 2017) |
| ESS | 66. Essendon |
| STK | 67. St Kilda (received from Port Adelaide in 2017) |
| RICH | 68. Richmond (received from Adelaide for Tyson Stengle; received from Gold Coast in a pick swap; originally received from North Melbourne for Aaron Hall) |
| CARL | 69. Carlton (received from Geelong in 2017) |
| SYD | 70. Sydney |
| CARL | 71. Carlton (received from Greater Western Sydney as part of trade for Will Setterfield) |
| WCE | 72. West Coast (received from Hawthorn via on-trades in 2017) |
| ADEL | 73. Adelaide (received from Melbourne in 2017) |
| RICH | 74. Richmond |
| COLL | 75. Collingwood |
| WCE | 76. West Coast |
| ROUND FIVE | |
|---|---|
| CARL | 77. Carlton |
| BL | 78. Brisbane (received from Gold Coast in a pick swap) |
| STK | 79. St Kilda |
| GCFC | 80. Gold Coast (received from Brisbane in a pick swap) |
| FRE | 81. Fremantle |
| WB | 82. Western Bulldogs |
| ADEL | 83. Adelaide |
| ESS | 84. Essendon |
| PORT | 85. Port Adelaide |
| NMFC | 86. North Melbourne |
| GEEL | 87. Geelong |
| SYD | 88. Sydney |
| GWS | 89. Greater Western Sydney |
| HAW | 90. Hawthorn |
| MELB | 91. Melbourne |
| RICH | 92. Richmond |
| COLL | 93. Collingwood |
| WCE | 94. West Coast |
Future picks
Clubs may trade future draft selections. Clubs must only trade selections from the following year's draft.
AFL DRAFT VALUE INDEX
| ROUND ONE | ROUND TWO | ROUND THREE | ROUND FOUR | ROUND FIVE |
|---|---|---|---|---|
| Pick/Pts | Pick/Pts | Pick/Pts | Pick/Pts | Pick/Pts |
| 1. 3000 | 19. 948 | 37. 483 | 55. 207 | 73. 9 |
| 2. 2517 | 20. 912 | 38. 465 | 56. 194 | 74. - |
| 3. 2234 | 21. 878 | 39. 446 | 57. 182 | |
| 4. 2034 | 22. 845 | 40. 429 | 58. 170 | |
| 5. 1878 | 23. 815 | 41. 412 | 59. 158 | |
| 6. 1751 | 24. 785 | 42. 395 | 60. 146 | |
| 7. 1644 | 25. 756 | 43. 378 | 61. 135 | |
| 8. 1551 | 26. 729 | 44. 362 | 62. 123 | |
| 9. 1469 | 27. 703 | 45. 347 | 63. 112 | |
| 10. 1395 | 28. 677 | 46. 331 | 64. 101 | |
| 11. 1329 | 29. 653 | 47. 316 | 65. 90 | |
| 12. 1268 | 30. 629 | 48. 302 | 66. 80 | |
| 13. 1212 | 31. 606 | 49. 287 | 67. 69 | |
| 14. 1161 | 32. 584 | 50. 273 | 68. 59 | |
| 15. 1112 | 33. 563 | 51. 259 | 69. 49 | |
| 16. 1067 | 34. 542 | 52. 246 | 70. 39 | |
| 17. 1025 | 35. 522 | 53. 233 | 71. 29 | |
| 18. 985 | 36. 502 | 54. 220 | 72. 19 |
