Fifteen Fremantle players lined up for Peel Thunder against West Perth on Saturday afternoon.
Michael Barlow, Danyle Pearce and Paul Duffield were three Freo stars that had the extra hit-out as they returned from injury to prepare for next Sunday's AFL season opener against Port Adelaide.
It was a close contest all afternoon, with the Thunder going down by seven points after the final siren sounded.
| Player | D | K | H | M | T | HO | I50 | G | B | |
|---|---|---|---|---|---|---|---|---|---|---|
| 5 | PEARCE, Danyle | 22 | 15 | 7 | 4 | 2 | 0 | 7 | 2 | 1 |
| 7 | BARLOW, Michael | 23 | 8 | 15 | 1 | 4 | 1 | 3 | 0 | 0 |
| 14 | WELLER, Lachie | 24 | 10 | 14 | 4 | 1 | 0 | 5 | 0 | 0 |
| 19 | BLAKELY, Connor | 30 | 12 | 18 | 1 | 4 | 0 | 5 | 0 | 1 |
| 22 | SMITH, Tanner | 9 | 4 | 5 | 2 | 0 | 0 | 0 | 0 | 0 |
| 24 | DUFFY, Max | 17 | 12 | 5 | 2 | 2 | 0 | 0 | 2 | 2 |
| 25 | PEARCE, Alex | 8 | 3 | 5 | 4 | 2 | 0 | 0 | 0 | 0 |
| 26 | LANGDON, Ed | 14 | 10 | 4 | 2 | 3 | 0 | 0 | 1 | 0 |
| 28 | GREY, Brady | 13 | 7 | 6 | 2 | 0 | 0 | 1 | 0 | 0 |
| 35 | APENESS, Michael | 14 | 4 | 10 | 3 | 5 | 24 | 1 | 0 | 1 |
| 36 | DUFFIELD, Paul | 17 | 8 | 9 | 1 | 6 | 0 | 2 | 0 | 0 |
| 39 | DELUCA, Josh | 11 | 6 | 5 | 2 | 5 | 0 | 0 | 0 | 0 |
| 42 | HUGHES, Ethan | 9 | 4 | 5 | 2 | 3 | 0 | 0 | 1 | 0 |
| 44 | BALLARD, Jacob | 21 | 9 | 12 | 1 | 2 | 0 | 1 | 0 | 0 |
| 56 | GRIFFIN, Jonathon | 12 | 7 | 5 | 2 | 4 | 53 | 4 | 0 | 1 |
