| PLAYER | K | H | D | M | T | HO | I50 | FF | FA | G | B |
| BEWLEY Brett | 14 | 7 | 21 | 5 | 2 | 0 | 4 | 0 | 1 | 0 | 2 |
| O'DRISCOLL Nathan | 14 | 6 | 20 | 8 | 1 | 0 | 3 | 0 | 1 | 0 | 0 |
| CONCA Reece | 13 | 3 | 16 | 5 | 0 | 0 | 1 | 0 | 2 | 0 | 0 |
| VALENTE Luke | 12 | 9 | 21 | 5 | 3 | 0 | 2 | 0 | 1 | 0 | 0 |
| WALKER Brandon | 11 | 4 | 15 | 6 | 0 | 0 | 3 | 0 | 1 | 0 | 0 |
| PEARCE Alex | 10 | 4 | 14 | 7 | 1 | 0 | 1 | 1 | 2 | 0 | 1 |
| MEEK Lloyd | 5 | 8 | 13 | 4 | 4 | 34 | 3 | 0 | 1 | 2 | 0 |
| WESTERN Joel | 9 | 4 | 13 | 3 | 3 | 0 | 4 | 0 | 1 | 0 | 0 |
| GIRO Stefan | 8 | 4 | 12 | 3 | 2 | 0 | 1 | 0 | 0 | 2 | 0 |
WAFL Watch: Player stats v Swan Districts
See who was in action in the WAFL on Saturday